Description
Overview
XpertJet 1641SR Pro - Built For Professionals

FEATURES
MUTOH’s genuine VerteLith RIP software bundled with FlexiDESIGNER MUTOH Edition 21 optimizes the XPJ-1341SR Pro through these key features:
• Auto-population of named Pantone coated/uncoated spot colors.
• MUTOH Clear Tone half tone technology.
• MUTOH CMYK wide color gamut ICC profile.
• Automated layout processing and printing.
• Soft proof.
• “What-you-see-is-what-you-get” RIP preview.
• FlexiDESIGNER MUTOH Edition 21.
• Tab customization.
• Color management function.
• Finishing bleed processing function.
• Printing log function.
XPJ-1341SR Pro printer features include:
• New extra-long piezo AccuFine print head increases productivity and improves the accuracy of dot placement by 20% over the previous print head.
• i-screen technology reduces banding.
• DropMaster2 automatically calibrates bi-directional alignments, saving time and reducing adjustment variations.
• Nozzle Area Select uses blocks of active nozzles to temporarily print if clogged nozzles fail to recover.
• Feed Master sensor allows for automatic feed adjustments.
• Media Tracker prints a barcode prior to removing media and when media is loaded again, recognizes the amount remaining.
Specification
Printer model | XPJ-1341SR-P | |
---|---|---|
Print head | Print method | On-demand piezo drive system |
Head height | Low:1.5mm / Middle: 2.0mm / High: 2.5mm | |
Number | 1 | |
Media | Roll media width | Maximum: 1371mm Minimum: 500mm |
Maximum media thickness | 0.3mm (the head height is set to Low), 0.8mm (the head height is set to Mid), 1.3mm (the head height is set to High) | |
Diameter | Φ150 mm or less | |
Core diameter | 2 inches or 3 inches | |
Weight | 19kg or less | |
Maximum printable width | 1361mm | |
Maximum print length | 200m | |
Ink | Type | VJ-MS31 |
Color | 4-Color (Black, Cyan, Magenta, Yellow) | |
Amount | 220ml cartridge/1000ml bag* 1000ml ink bag requires optional adapter. | |
Print resolution | Maximum 1200dpi | |
Interface | Ethernet(10BASE-T / 100BASE-TX) | |
Power supply | Voltage: AC 100V~120V ±10% / AC 200V~240V ±10% Frequency: 50/60Hz ±1Hz | |
Environment al condition | Printer Operation | Temperature: 20℃~32℃ Humidity: 40%~60% No condensing |
Accuracy Guaranteed | Temperature: 22℃~30℃ Humidity: 40%~60% No condensing | |
Power consumption | Operation | AC100V~120V/AC200V~240V, 1560W or less (with heater ON) |
Sleed mode | AC100V~120V/AC200V~240V: 21W or less | |
External dimensions (W)x(D)x(H) | Printer mounted on stand:1916mm x 685mm x 1218mm (when cover closed) | |
Weight | 86.0 kg (printer: 66.0kg Stand: 20.0kg) | |
RIP software | VerteLith (MUTOH Genuine RIP software) |
*Specifications are subject to change without notice.
Applications





