Description
Overview
XpertJet 1641SR Pro - Built For Professionals
A 1625mm/64” wide single head model printer with a 4-color ink set that balances high image quality and high productivity
by adopting a new print head.

FEATURES
MUTOH’s genuine VerteLith RIP software bundled with FlexiDESIGNER MUTOH Edition 21 optimizes the XPJ-1641SR Pro through these key features:
• Auto-population of named Pantone coated/uncoated spot colors.
• MUTOH Clear Tone half tone technology.
• MUTOH CMYK wide color gamut ICC profile.
• Automated layout processing and printing.
• Soft proof.
• “What-you-see-is-what-you-get” RIP preview.
• FlexiDESIGNER MUTOH Edition 21.
• Tab customization.
• Color management function.
• Finishing bleed processing function.
• Printing log function.
XPJ-1641SR Pro printer features include:
• New extra-long piezo AccuFine print head increases productivity and improves the accuracy of dot placement by 20% over the previous print head.
• i-screen technology reduces banding.
• DropMaster2 automatically calibrates bi-directional alignments, saving time and reducing adjustment variations.
• Nozzle Area Select uses blocks of active nozzles to temporarily print if clogged nozzles fail to recover.
• Feed Master sensor allows for automatic feed adjustments.
• Media Tracker prints a barcode prior to removing media and when media is loaded again, recognizes the amount remaining.
Specification
Printer Model | XPJ-1641SR-P | |
---|---|---|
Print head | Print method | On-demand piezo drive system |
Head height | Low1: 1.5mm / Low 2: 2.0mm / Middle: 2.5mm / High: 4.0mm | |
Number | 1 | |
Media | Roll media width | Maximum: 1,625mm Minimum: 500mm |
Maximum media thickness | Low1:0.3mm / Low2:0.8mm / Middle:1.3mm / High:2.8mm * 1mm or less is recommended. | |
Diameter | Φ200mm or less | |
Core diameter | 2 inches or 3 inches | |
Weight | 30kg or less | |
Maximum printable width | 1,615mm | |
Maximum printable length | 1,500m | |
Ink | Type | Eco solvent ink “MS41” |
Color | 4 colors (Black, Cyan, Magenta, Yellow) | |
Capacity | 1000ml bag / 300ml bag | |
Print resolution | Maximum 1200dpi | |
Interface | Gb-Ethernet (1000BASE-T) | |
Power supply | Voltage: AC 100V~120V ±10% / AC 200V~240V ±10% Frequency: 50/60Hz ±1Hz | |
Environmental condition | Printer operation | Temperature: 20℃~32℃ Humidity: 40%~60% No condensing |
Accuracy guaranteed | Temperature: 22℃~30℃ Humidity: 40%~60% No condensing | |
Power consumption | Operation | AC100V~120V/AC200V~240V, 1100W or less |
Sleep mode | AC100V~120V/AC200V~240V, 30W or less | |
External dimensions (W)x(D)x(H) | Printer with stand: 2,770mm x 895mm x 1,428mm (when cover closed) / 1,527mm (when cover opened) When ink case is installed: 2,770mm x 895mm x 1,611mm | |
Weight | Printer: 141kg Stand: 32kg | |
RIP Software | VerteLith (MUTOH genuine RIP software) |
*Specifications are subject to change without notice.
Applications





