Description
Overview
Mutoh XpertJet 1682SR - Built For Professionals

FEATURES
MUTOH’s genuine VerteLith RIP software bundled with FlexiDESIGNER MUTOH Edition 21 optimizes the XPJ-1682SR 64″ printer through these key features:
• Auto-generation of named Pantone coated/uncoated spot colors.
• MUTOH Clear Tone half tone technology.
• MUTOH CMYK wide color gamut ICC profile.
• Automated layout processing and printing.
• Soft proof simulates printed colors accurately before media is output.
• “What-you-see-is-what-you-get” RIP preview.
• Automated multi-layer printing.
• Tab customization.
• Color management function.
• Finishing bleed processing function.
• Printing log function.
XPJ-1682SR printer features include:
• NEW orange Eco-Solvent MUTOH MS41 Ink.
• Built-in color sensor for auto bi-directional alignments.
• Improved feed mechanism corresponding to a wide range of media.
• MUTOH Status Monitor (MSM) checks printer status in real time.
• Media flange allows for easy media loading.
• Standard 66lb take-up unit.
Specification
XPJ-1682SR Specifications
Model Name | XPJ-1682SR | |
---|---|---|
Printer Technology | Drop-on-demand Micro Piezo Inkjet Technology | |
Print Head | 2 (staggered setup) | |
Head Heights | Low:1.5mm / Middle:2.5mm / High: 4.0mm | |
Maximum roll media width | Maximum: 1625mm Minimum: 500mm | |
Maximum media thickness | 0.3mm (the head height is set to Low) 1.3mm (the head height is set to Mid) 2.8mm (the head height is set to High) | |
Diameter | Φ150 mm or less | |
Tube diameter | 2 inches or 3 inches | |
Weight | 30 kg or less | |
Maximum printable width | 1615mm | |
Maximum print length | 1500m | |
Ink | Type | Eco-solvent ink |
Color | 4-color (Black, Cyan, Magenta, Yellow) | |
7-color (Black, Cyan, Magenta, Yellow, Light Cyan, Light Magenta, Light Black) | ||
8-color (Black, Cyan, Magenta, Yellow, Light Cyan, Light Magenta, Light Black, Orange) | ||
Amount | 300ml/1000ml bag *orange ink is only available in 300ml. | |
Print resolution | Maximum 1440dpi | |
Interface | Gb-Ethernet (1000BASE-T) | |
Power supply | Printer | Voltage: AC 100V~120V ±10% / AC 200V~240V ±10% Frequency: 50/60Hz ±1Hz |
Heater | Voltage: AC 100V~120V ±10% / AC 200V~240V ±10% Frequency: 50/60Hz ±1Hz | |
Environmental condition | Printer Operation | Temperature: 20℃~32℃ Humidity: 40%~60% No condensation |
Accuracy Guaranteed | Temperature: 22℃~30℃ Humidity: 40%~60% No condensation | |
Power consumption | Operation | AC100V~120V/AC200V~240V, 1100W or below |
Sleep Mode | AC100V~120V/AC200V~240V, 30W or below | |
External dimensions (W)x(D)x(H) | Main body:2770mmx895mmx1428mm(cover closed), 1527mm(cover opened ) /(when installing ink bag cases:1611mm) | |
Weight | Main body: 146kg Stand: 32kg | |
Optional | Take-up unit | Supported media weight up to 30kg |
Take-up unit | Supported media weight up to 40kg | |
Take-up unit | Supported media weight up to 100kg/220lbs | |
Roll media flange | Torque:1kgf.cm 1 piece/box | |
Roll media flange_high torque | Torque:4kgf.cm 1 piece/box | |
2000ml ink bag case | Supported ink bag: 1000ml/2000ml 8 cases/box | |
1000ml ink bag case | Supported ink bag: 1000ml 4 cases/box |
Applications





